top of page
Serial No | Name of the Event | Dates | Venue | City | Number of Participants | Prize Money | Tier |
|---|---|---|---|---|---|---|---|
Ranking | First Name | Last Name | Points |
|---|---|---|---|
1 | Arjun | Singh | 2750 |
2 | Aman | Patel | 2500 |
3 | Rashein | Samuel | 2325 |
4 | Ammol | Ramchandani | 1650 |
5 | Aditya | Ruhela | 1600 |
6 | Anahat | Mudgil | 1440 |
7 | Tejas | Gulati | 1300 |
8 | Sameer V | Rudraraju | 1230 |
9 | Dev | Shah | 800 |
10 | Boopathy | S | 660 |
11 | Nishaan | Singh | 645 |
12 | Gowtham | Ramesh | 620 |
13 | Purvansh | Patel | 575 |
14 | Divyanshu | Kataria | 550 |
15 | Rishi | Reddy | 550 |
16 | Harsh | Mehta | 525 |
17 | Diwakar | Agarwal | 475 |
18 | Shaun | Laporte | 455 |
19 | Maitreya | Bhagat | 450 |
20 | Anish | Froilan R | 435 |
21 | Yugal | Bansal | 425 |
22 | Ritesh | Jaiswal | 420 |
23 | Arik | Badami | 400 |
24 | Rishi | Reddy | 400 |
25 | Jaishnu | krishnan | 360 |
26 | Ranjit | Kupli | 355 |
27 | Shivraj | Singh Bhati | 350 |
28 | Nileshvar | ramani | 345 |
29 | Samarth | Surya Mishra | 315 |
30 | Danish | Rabbani | 300 |
31 | Vijaytej | Raju Gangapatnam | 300 |
32 | Aariv | Raj Khanna | 285 |
33 | Ravi | Ranjan | 280 |
34 | Parshva | Shah | 280 |
35 | Yugal | Bansal | 275 |
36 | Vignesh | SSS | 260 |
37 | Girish | Karri | 255 |
38 | Ronav | Motiani | 250 |
39 | Rahul | Belwal | 250 |
40 | Arunava | Majumder | 250 |
41 | Darshan | Dilbar Singh | 250 |
42 | Rohit | Choudhary | 225 |
43 | Nikhil | Tummalapalli | 220 |
44 | Amandeep | Singh Baha | 215 |
45 | Karthik | Singh Panwar | 215 |
46 | Angad | Singh | 205 |
47 | Kaustuv | Paliwal | 200 |
48 | Mohit | Sharma | 200 |
49 | Aditya | Bikram Kaman | 200 |
50 | Sumeet | panda | 200 |
51 | Vineeth | Nair | 200 |
52 | Sooryadas | A | 200 |
53 | Aman | Singh | 200 |
54 | Aditya | Pradeep | 190 |
55 | Suraj | Desai | 190 |
56 | Namit | Garg | 180 |
57 | Aiswajit | Saha | 175 |
58 | Shivraj | Singh Bhati | 175 |
59 | Utkarsh | Dubey | 175 |
60 | Kaif | Memon | 175 |
61 | Shailendra | Not Added | 175 |
62 | Vimalraj | Jayachandran | 160 |
63 | Vivek Reddy | Priyadarshini | 160 |
64 | Akhil | Mathur | 150 |
65 | Anay | Patil | 150 |
66 | Ratnam | Shah | 150 |
67 | Ansuman | Babu | 150 |
68 | Oges | Theyjo | 150 |
69 | Sandeep. | S | 150 |
70 | Surya | Kumar | 150 |
71 | Arunadithya | S S | 150 |
72 | Vimalraj | Jayachandran | 150 |
73 | Prajnesh | Prabhakaran | 150 |
74 | Swagat | Baruah | 150 |
75 | Tanmay | Sharma | 150 |
76 | Muhammed Hafeef | Km | 120 |
77 | Rishabh | Dahiya | 120 |
78 | Shreshth | Sipani | 120 |
79 | Janith | 120 | |
80 | Siddhant | Das Senapati | 120 |
81 | Sahil | Sachdeva | 120 |
82 | Rajesh | Pradhan | 120 |
83 | Sandarbh | Jain | 120 |
84 | Abhirath | Reddy | 115 |
85 | S. Arun | Prashanth | 110 |
86 | Kanishk | Pal | 105 |
87 | Param | Yadav | 105 |
88 | Rakshit | Chauhan | 105 |
89 | Sahil | Chaudhary | 105 |
90 | Tathy | Patel | 105 |
91 | JAYESH | ASHPLYA | 105 |
92 | Sabari | VS | 105 |
93 | Jayesh | Thakor | 105 |
94 | Amit | Kalson | 105 |
95 | Himanish | Sarma | 105 |
96 | Pranay | Ameta | 105 |
97 | Chirag | Dogra | 105 |
98 | Om | Pawar | 100 |
99 | Akash | S | 100 |
100 | Ashwin | Hanagudu | 100 |
101 | Tirth | Patel | 100 |
102 | Muhammed | Hanain | 100 |
103 | Jatin | Sainii | 100 |
104 | Tonmoy | Talukdar | 100 |
105 | Vilasier | Khate | 100 |
106 | Raghav | Shinde | 100 |
107 | Radhamadhab | Panda | 100 |
108 | Parth | Pareek | 100 |
109 | Aadittya | Chhabra | 90 |
110 | Kiran | Ashish | 90 |
111 | Tanay | Yadav | 85 |
112 | Aditya | Khanna | 80 |
113 | Vivek | Reddy | 80 |
114 | Rohan | Bhatnagar | 80 |
115 | Samrat | Ghosh | 80 |
116 | Yawar | Khan | 80 |
117 | Deepanshu | Deepanshu | 80 |
118 | Adil | cassim | 80 |
119 | Krishna | Teja | 80 |
120 | Mustafa | Khan | 80 |
121 | Sagar | Ahuja | 80 |
122 | Vidyush | Dakalia | 80 |
123 | Mudasir | Reshi | 80 |
124 | Angad | Ahluwalia | 80 |
125 | Vansh | Ruhela | 75 |
126 | Sayam | Bothra | 75 |
127 | Arun | Td | 75 |
128 | Zhaputso | Khate | 75 |
129 | Harith | Gunahari Shatamraj | 65 |
130 | Ripudaman Singh | Chandrawat | 60 |
131 | Ratik | Setia | 60 |
132 | Siva | Narasimhan | 60 |
133 | Arnav | Anand | 60 |
134 | Abhishek | Sipani | 60 |
135 | Visakh | V S | 60 |
136 | Aditya | T | 60 |
137 | Neasar | Jewoor | 60 |
138 | William | Thomas | 60 |
139 | Varun | Nayar | 60 |
140 | Suraj | Sadanah | 60 |
141 | Yash | Jalan | 60 |
142 | Vishwajit | Tirumurti | 60 |
143 | Rishabh | Gupta | 60 |
144 | Ayush | Gurnani | 60 |
145 | Kunal Pokharna | 50 | |
146 | Venkatesh | Nagarajan | 50 |
147 | Abhra | Ghosh | 50 |
148 | Bhavesh Singh Gour | 50 | |
149 | Kannan | Sethu | 50 |
150 | Yuvraj | Singh | 50 |
151 | Tilak | Kataria | 50 |
152 | Adil | Makhdoomi | 50 |
153 | Gul | Yazdan | 50 |
154 | Sam | Sancheti | 50 |
155 | Prudhvi raj | 50 | |
156 | Surendra Kumar | Vikraman | 50 |
157 | HARI | RAJAN | 50 |
158 | Manoj | Bhavanraju | 50 |
159 | Rama rishab | Kumar | 50 |
160 | RAYAAN | TANEJA | 50 |
161 | Lohit | Krishna | 50 |
162 | Srikar | Alla | 50 |
163 | Vishal | Laungani | 50 |
164 | Ashrith | Logan | 50 |
165 | Gowtham | Ramesh | 50 |
166 | Rishi | Vandhan | 50 |
167 | Harsh | Gurnani | 50 |
168 | Keshav | Goel | 50 |
169 | Rahil | Sanghrajka | 50 |
170 | Rohit | Rampuria | 50 |
171 | Sahil | Amin | 50 |
172 | Vaibhav | Kedia | 50 |
173 | Vishesh | Agarwal | 50 |
174 | Amar | Shetty | 50 |
175 | Meet | Shah | 50 |
176 | Deepak | Unnam | 50 |
177 | DHIREN | PATEL | 40 |
178 | Spandan P V | 40 | |
179 | Aman Arora | 40 | |
180 | Panansh Khandelwal | 40 | |
181 | Rohit Jangid | 40 | |
182 | Osho Singh | 40 | |
183 | Gurunath | Rajamoney | 40 |
184 | Aseem | Agarwal | 40 |
185 | Ankur | Singh | 40 |
186 | Sachin | Chaudhary | 40 |
187 | Gurpartap | Singh | 40 |
188 | Priyank | Sawlani | 40 |
189 | Saran | 40 | |
190 | Kunal | Munjal | 40 |
191 | Shubham | Khandelwal | 40 |
192 | Ahmad | Kashmiri | 40 |
193 | Viraj | Singh | 40 |
194 | Aneesh | Sharma | 40 |
195 | Hardik | Mittal | 40 |
196 | Yatin | Gandhi | 40 |
197 | Nzamo | Kikon | 40 |
198 | Nousi | Kire | 40 |
199 | Ryaan | Mikhja | 40 |
200 | Aryan | Maria | 40 |
bottom of page




