top of page
*Rankings updated as per May 28th, 2025
Ranking | First Name | Last Name | Points |
---|---|---|---|
1 | Dev Shah | 200 | |
1 | Purvansh Patel | 200 | |
1 | Jeet | Sood | 200 |
1 | Vivan | Patel | 200 |
2 | Vivaan Patel | 150 | |
2 | Veer Shah | 150 | |
2 | Jitesh | Nishad | 150 |
2 | Vishal | Nishad | 150 |
3 | VANSH Ruhela | Vansh | 120 |
3 | Mayank Dharampuria | 120 | |
3 | Aikansh Chouhan | 120 | |
3 | Yuvraj Singh | 120 | |
3 | Safwan | Abdul Rahman | 120 |
4 | Bhavya | Kanoi | 100 |
4 | Syed Faizaan | Hussain | 100 |
5 | Amman M Ahuja | 80 | |
5 | Arhaan Ahuja | 80 | |
5 | Ayaan Malik | 80 | |
5 | Devansh Mohanty | 80 | |
5 | Raunak Pahwa | 80 | |
5 | Yadur Babbar | 80 | |
6 | Zahaan | Udai-Singh | 0 |
6 | Aariv Raj Khanna | 0 | |
6 | Ayan Jain | 0 | |
6 | Atharva Sheth | 0 | |
6 | Bhawik Bafna | 0 | |
6 | Love Bhatia | 0 | |
6 | Nishant Deshwal | 0 | |
6 | Panansh Khandelwal | 0 | |
6 | Parteek | 0 | |
6 | Sabhya Tandon | 0 | |
6 | Yogansh Khandelwal | 0 | |
6 | Lavish | Nagar | 0 |
6 | Daksh | Chaudhary | 0 |
6 | Kiaan | Contractor | 0 |
6 | Kayaan | Patel | 0 |
6 | Yuvraj | Nayak | 0 |
6 | Angad | Pilania | 0 |
6 | Aman | Khan | 0 |
6 | Mohammed Muhsin | P | 0 |
6 | Muhammed Hafeef | Km | 0 |
6 | Muhammed Rifah | Pm | 0 |
6 | Rishal | Ep | 0 |
bottom of page