top of page
*Rankings updated as per May 28th, 2025
Ranking | First Name | Last Name | Points |
---|---|---|---|
1 | Nikhil Varma | 290 | |
2 | Sohel Makani | 225 | |
3 | Purav Raja | 200 | |
3 | Rahul Belwal | 200 | |
4 | Santosh Bhagat | 160 | |
5 | Himanshu Dewaskar | 150 | |
6 | Dhiren Patel | 120 | |
6 | Rachit | Channana | 100 |
6 | Swapneil Akut | 100 | |
6 | Saravanan Chandrasekar | 100 | |
7 | Gaurav | Bargoti | 80 |
7 | Ripudaman Singh | Chandrawat | 80 |
7 | Siddharth Hazare | 80 | |
7 | Naoya Nishimura | 80 | |
7 | VIJAYA | KUMAR | 80 |
7 | Sukendra | 80 | |
7 | Sonia | 80 | |
7 | Priyanka | 80 | |
7 | Tarun | 80 | |
8 | Vaibhav | Kale | 75 |
9 | Niraj Jain | 60 | |
10 | Akshay Murarka | 50 | |
10 | Anup | Basti | 50 |
10 | Baba | Farid | 50 |
10 | Sharad | Nahata | 50 |
10 | Rakesh Gupta | 40 | |
10 | Rohit | Ahuja | 40 |
10 | Shubham | Kasera | 40 |
10 | Avilay | Jha | 40 |
11 | Billenty Naidu | 30 | |
11 | Vaibhav | Nahata | 30 |
12 | Bharat Bhushan Bansal | 25 | |
12 | Kaushal | Mehra | 25 |
13 | Sachin | Pahwa | 0 |
13 | Sachin | jain | 0 |
13 | Akhil Mathur | 0 | |
13 | Anand krishnan | 0 | |
13 | Kunal Solanki | 0 | |
13 | Parag Madhani | 0 | |
13 | Sunil Joshi | 0 | |
13 | Vishal Chugh | 0 | |
13 | Navpuneet Singh | 0 | |
13 | Siddharth Rao | 0 | |
13 | Yuvraj Singh | 0 | |
13 | Ajeet Bhardwaj | 0 | |
13 | Amit | Saxena | 0 |
13 | Dilip Mohanty | 0 | |
13 | Pankaj Patki | 0 | |
13 | Rahul Jain | 0 | |
13 | Ratnaraj Sheth | 0 | |
13 | Avilay | Jha | 0 |
13 | Pratap | Premnath Palagiri | 0 |
13 | Srinivas | Vijayaraghavan | 0 |
13 | Capt. R. M. | Kumar | 0 |
13 | Ajay | Cd | 0 |
13 | Shivaraj | Patil | 0 |
13 | Saurav | Jain | 0 |
13 | Arup | Mullick | 0 |
13 | Manish | Sikri | 0 |
13 | Saurabh | Baid | 0 |
13 | Farid | Usmani | 0 |
13 | Subh | Karan | 0 |
13 | Megh | Kalyanasundaram | 0 |
13 | Senthil | Ram | 0 |
13 | Bharath | Bevinahally | 0 |
13 | Deepak | Ramesh Kamat | 0 |
bottom of page