top of page
Ranking | First Name | Last Name | Points |
|---|---|---|---|
1 | Rahul Belwal | 2200 | |
2 | Anay Patil | 1500 | |
3 | Venkatesh | Nagarajan | 1100 |
4 | Rashein | Samuel | 1100 |
5 | Vivek Reddy | 800 | |
6 | Ravi | Ranjan | 800 |
7 | Nishad | Shevde | 800 |
8 | Vishal | jadhav | 800 |
9 | Rajat Sarda | 200 | |
10 | Surendra kumar | Vikraman | 200 |
11 | Gul | Yazdan | 200 |
12 | Suresh | Nayak | 200 |
13 | Roshan | Mishra | 200 |
14 | Taresh | Baru | 190 |
15 | Aayush | Agarwal | 150 |
16 | Sumeet | panda | 150 |
17 | Vineeth | Nair | 150 |
18 | Anshul | Mehta | 150 |
19 | Yuvraj | singh | 150 |
20 | Anshul | Babel | 120 |
21 | Vivek | Krishna | 120 |
22 | prashant | prushty | 120 |
23 | Visakh | V S | 100 |
24 | Subrat | Kumar Sahoo | 100 |
25 | VIR | DIGVENDRA RANA | 100 |
26 | Aman | Sharma | 50 |
27 | Ranjitsinh | Makwana | 50 |
28 | Harsh | Desai | 40 |
29 | Jayneel | Dave | 30 |
30 | Parth | Patel | 25 |
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
bottom of page




