top of page
Ranking | First Name | Last Name | Points |
|---|---|---|---|
1 | Prateek | Tyagi | 200 |
2 | Rahul | Belwal | 200 |
3 | Rakesh | Gupta | 200 |
4 | Visakh | V S | 200 |
5 | Taresh | Baru | 200 |
6 | Aman | Sharma | 200 |
7 | Shivalik | Chawat | 200 |
8 | Vineeth | Nair | 200 |
9 | Eureka | Apta | 200 |
10 | Roshan | Mishra | 200 |
11 | Anshul | Mehta | 200 |
12 | Yuvraj | singh | 200 |
13 | Aayush | Pangotra | 190 |
14 | Adeep | Salim | 150 |
15 | Anurag | Singh | 150 |
16 | Suresh | Nayak | 150 |
17 | Prateek | Garg | 150 |
18 | Siddharth | Malik | 150 |
19 | Firos | Therath | 150 |
20 | Akash | Panigrahy | 150 |
21 | Lagnajeet | Pattnaik | 150 |
22 | VIR | DIGVENDRA RANA | 150 |
23 | Rohan | Bhatnagar | 150 |
24 | Vikramjeet | Bhattal | 150 |
25 | Ansuman | Nayak | 120 |
26 | Satyajit | Kumar | 120 |
27 | Biju | Vijayan | 120 |
28 | Bineesh | B | 120 |
29 | N J | Nampoothiri | 100 |
30 | Vivek | Krishna | 100 |
31 | prashant | prushty | 100 |
32 | Soven | Jena | 100 |
33 | Aman | Sharma | 50 |
34 | Pankaj | singh | 50 |
35 | Shalin | Patel | 50 |
36 | Kenit | Shah | 50 |
37 | Anurag | Singh | 40 |
38 | Jayneel | Dave | 40 |
39 | Arpit | Patel | 40 |
40 | Luv | Patel | 30 |
41 | Samarth | Patel | 30 |
42 | Brijesh | Patel | 25 |
43 | Hemang | Patel | 25 |
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
,,, | |||
bottom of page




