top of page
Ranking | First Name | Last Night | Points | Last Name |
|---|---|---|---|---|
1 | Simran Bangera | 200 | ||
1 | Sindoor Mittal | 200 | ||
2 | Praachi Jain | 150 | Chander | |
2 | Sakshi Aggarwal | 150 | ||
3 | Kirty | 120 | Harit | |
3 | Vandana | 120 | Bhandari | |
4 | Aditi | 100 | Joshi | |
4 | Parul | 100 | Wadhwa | |
5 | Hemali Kapadi | 0 | ||
5 | Richa Minda | 0 | ||
5 | Harsha | 0 | Redyy | |
5 | Ra | 0 | Lnu | |
5 | Sanchita | 0 | Sarma | |
5 | Mitali | 0 | Baruah | |
5 | Gaurika | 0 | Not Added | |
5 | Sonia | 0 | Narsh | |
5 | Garima | 0 | Rathi | |
5 | Aditi | 0 | Goyal | |
5 | Vihaan | 0 | Goswami | |
bottom of page






