top of page
Ranking | First Name | Last Name | Points |
|---|---|---|---|
1 | Simran Bangera | 200 | |
1 | Sindoor Mittal | 200 | |
2 | Praachi Jain | Chander | 150 |
2 | Sakshi Aggarwal | 150 | |
3 | Kirty | Harit | 120 |
3 | Vandana | Bhandari | 120 |
4 | Aditi | Joshi | 100 |
4 | Parul | Wadhwa | 100 |
5 | Hemali Kapadi | 0 | |
5 | Richa Minda | 0 | |
5 | Harsha | Redyy | 0 |
5 | Ra | Lnu | 0 |
5 | Sanchita | Sarma | 0 |
5 | Mitali | Baruah | 0 |
5 | Gaurika | Not Added | 0 |
5 | Sonia | Narsh | 0 |
5 | Garima | Rathi | 0 |
5 | Aditi | Goyal | 0 |
5 | Vihaan | Goswami | 0 |
bottom of page






