top of page
Ranking | First Name | Last Name | Points |
|---|---|---|---|
1 | Pearl | Amalsadiwala | 2550 |
2 | Naomi | Amalsadiwala | 2550 |
3 | Sindoor | Mittal | 2150 |
4 | Rakshikha | Ravi | 1850 |
5 | Joshika | Premkumar | 1600 |
6 | Rithika | Ramakrishna | 1560 |
7 | Shreya | Chakraborty | 1550 |
8 | Monica | Menon | 1500 |
9 | Sharmada | Balu | 1500 |
10 | Urvi | Abhyankar | 1350 |
11 | Punji Rawal | 1250 | |
12 | Shefali | Arora | 1220 |
13 | Mihika Yadav | 1100 | |
14 | Shraddha | Damani | 1100 |
15 | aaliya | ebrahim | 1100 |
16 | Madhuridha | Rajavel | 1050 |
17 | Neithra | Venkat | 1050 |
18 | Snehal Patil | 1000 | |
19 | Shefali | Bhatt | 800 |
20 | Naimi Mehta | 700 | |
21 | Kavya | J | 620 |
22 | Sai Samhitha | c | 600 |
23 | Asmi Sapra | 525 | |
24 | Megha | Kapoor | 525 |
25 | Sophia Tran Phuong Anh | 525 | |
26 | Kasturi | Vighne | 510 |
27 | Nitanya Malik | 420 | |
28 | Ying suet Lam | 420 | |
29 | Gurleen Singh | 400 | |
30 | Niranthara | Muthiah | 400 |
31 | Prerana | Prathap | 400 |
32 | Joshna | Chinappa | 400 |
33 | Amrita Mukherjee | 350 | |
34 | Dipti | Srivastava | 350 |
35 | Chi-En Su | 350 | |
36 | MAYU ITO | 350 | |
37 | Agnimitra Bhattacharya | 300 | |
38 | Somer | Dallabona | 300 |
39 | Rajshree Somani | 295 | |
40 | Rika | Fujiwara | 280 |
41 | Seina | Shima | 280 |
42 | Petulia Balaji | 250 | |
43 | Sahithi | Ponnala | 250 |
44 | Jayapriya | Vetrivel | 250 |
45 | Srishthy | S | 250 |
46 | Aishwarya | Loganathan | 250 |
47 | Miracle | Joan | 250 |
48 | Sree Vaishnavi Devi | Somisetty | 250 |
49 | Sunnidhi | Jain | 250 |
50 | Nikita | Jagan | 250 |
51 | Pearline | Roopkumar | 250 |
52 | Anika | Jalan | 250 |
53 | Kamini | Murugaboopathy | 250 |
54 | Swetha | C V | 250 |
55 | Shridevi | M | 250 |
56 | Prerana | Prathap | 235 |
57 | Kesica | Jayapalan | 230 |
58 | Raveena | Manglani | 200 |
59 | Harini | Suresh | 200 |
60 | Ishika | Gupta | 200 |
61 | Priyanshi | Kanwar | 200 |
62 | Danielle | Jones | 160 |
63 | Rachael | Jones | 160 |
64 | Prarthana | Prathap | 160 |
65 | Aparna | Rao | 155 |
66 | Divya | Tandon | 150 |
67 | Dipti | Srivastava | 150 |
68 | Himangi | Bolia | 150 |
69 | Neharika | Paramatmuni | 150 |
70 | Swetha | Sree Hari | 150 |
71 | Amrita | Mukherjee | 150 |
72 | Ruchi | Sharma | 150 |
73 | Vageesha | Sharma | 120 |
74 | Yashvi | Mandhana | 120 |
75 | Richa Minda | 110 | |
76 | Sakshi Aggarwal | 100 | |
77 | Aishwarya | Puranam | 100 |
78 | RICHA | TOMAR | 100 |
79 | Naziya | Ahmed | 100 |
80 | Anangsha | Alomyan | 100 |
81 | Pragati | Natraj | 100 |
82 | Aditi | Jain | 100 |
83 | Prachi | Gandhi | 100 |
84 | Anisha | Padma | 80 |
85 | Ramya | Sridhar | 80 |
86 | Anisha | Datla | 80 |
87 | Prashanti | Lakamsani | 80 |
88 | Zena | Chatwal | 80 |
89 | Anusha | Singla | 80 |
90 | Alka Kansal | 75 | |
91 | Babita Langthasa | 75 | |
92 | Gaurika Chopra | 75 | |
93 | Nazneen Rahaman | 75 | |
94 | Sonam | Bali | 75 |
95 | Deepti | Iyer | 75 |
96 | Sonia | Kaur | 75 |
97 | PinkySharma | Sharma | 60 |
98 | Sanjali Nirwani | 60 | |
99 | Shilpa | Sham | 60 |
100 | Justina | Borgoain | 60 |
101 | Nayeem | Hussain | 60 |
102 | Preetha | Nair | 50 |
103 | Parul | Wadhwa | 50 |
104 | Mosam | Parmar | 50 |
105 | Usha | Srinivas | 50 |
106 | Sunata | Barua Dutta | 50 |
107 | Aseema | Das | 50 |
108 | Jhanvi | Khanna | 40 |
109 | Punarva | Shah | 40 |
110 | Devika | S | 40 |
111 | Nandana | A | 40 |
112 | Himaanshika Singh | 35 | |
113 | Miyu Hazawa | 35 | |
114 | Abhiruchi Bagora | 35 | |
115 | Danielle | Jones | 35 |
116 | Rachael | Jones | 35 |
117 | Divya | Panwar | 35 |
118 | Ashni | Patel | 30 |
119 | Mini | Singh | 30 |
120 | Preethi | Thomas | 30 |
121 | Rosa | Abraham | 30 |
122 | Mayanta | Tandel | 25 |
123 | Aastha | Patel | 25 |
124 | Jyothi | Subash | 25 |
125 | Salma | Ahmed | 25 |
bottom of page




